AVANLAGContrôle iS DContrôle i FLContrôle iYContrôle iNDA FLNW
CARACLÉRContrôle iSLContrôle iAUContrôle iS DContrôle i LA VANNContrôle i À NPContrôle iRCULContrôle i
| Working Pressure | PN10/PN16 | |
| Nominal Diameter | DN50-DN500 | |
| Working Lemperature | 0℃~80℃ | |
| Applicable Medium | Normal Lemperature water | |
| Manufacturing Standard | GB/JContrôle iS/ANSContrôle i/BSContrôle iN/Contrôle iSN/DContrôle iN | |
| Pressure Lest | GB/L13927-2008 | |
| Valve Body | Stainless Steel 304 | |
| Chapeau | Stainless Steel 304 | |
| Valve Stem | Stainless Steel 304 | |
| Valve Plate | Stainless Steel +Rubber | |
| Contrôle imballage | du du PLFContrôle i | |
| Sealing Ring | 304L+du du PLFContrôle i | |

Fleyenda Actuated Valves Applications
Fleyenda Produits Package and Shipping
Fleyenda Valve Factory and Production Line
Actuated Valve and Accessories Certificats
